Compare Fabrics
Use the box below to compare fabrics.
| Colour | Blue |
|---|---|
| Collection | Linings |
| Composition | 100% Viscose |
| Weight | 143 grams / m2 |
| Width | 140cm |
| Colour | Burgundy/Silver |
|---|---|
| Collection | Paisley Jacquard |
| Composition | 54% Poly / 46% Viscose |
| Weight | 132 grams / m2 |
| Width | 146cm |
| Colour | Midnight |
|---|---|
| Collection | Yorkshire Rose |
| Composition | 100% Wool |
| Weight | 980 grams / m2 |
| Width | 146cm |
| Colour | Mixed |
|---|---|
| Collection | Special Offers |
| Composition | 100% Wool |
| Weight | 500 grams / m2 |
| Width | 72cm |
| Colour | Camel |
|---|---|
| Collection | Yorkshire Rose |
| Composition | 100% Wool |
| Weight | 530 grams / m2 |
| Width | 140cm |
| Colour | Black |
|---|---|
| Collection | Bunch Books |
| Composition | |
| Weight | 520 grams / m2 |
| Width | 150cm |